Esekla converses with subscribers and non-subscribers alike on all
investment-related topics. We hope the feedback selections below
will give you some color on the sort of analysis provided and what
readers think about it.
Please bear in mind that some of these notes are quite old and any analysis in them may have changed significantly over the intervening time.
Please bear in mind that some of these notes are quite old and any analysis in them may have changed significantly over the intervening time.
| Updates: | ||
|---|---|---|
| Lumen quarterly reporting | 17:10 10-Feb-22 | |
| Justin account termination | 13:43 07-Dec-21 | |
| service question | 06:10 01-Jun-21 | |
| BGCP trading question | 06:31 02-Oct-20 | |
| on pandemic tracking | 07:37 02-Jun-20 | |
| on options trading | 07:30 02-Apr-20 | |
| on retirement, charitable giving, and Intel | 08:34 01-Jan-20 | |
| Taiwan & China | 09:15 01-Dec-19 | |
| PayPal account management | 09:31 01-Aug-19 | |
| Thank you | 09:53 01-Nov-18 | |
| Customer Service | 10:19 09-Aug-18 | |
| on OTC stocks and the display industry | 10:53 02-Oct-16 | |
| teaching | 12:50 02-Aug-16 | |
| patience | 12:32 01-Jan-16 | |
| attention | 12:34 08-Jul-15 | |
| first thank you | 12:53 01-Feb-15 | |
CrowdWisers™